| 000 | 00481nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 S93313 2018 | ||
| 245 | 0 | _aStudent monitoring management system with barcode technology of Pis-anan National High School | |
| 245 | 0 | _cRizza G. Encarnacion...[et. al.]. | |
| 260 | _bUniversity of Antique. | ||
| 260 | _c2018 | ||
| 300 | _axiv, 52 leaves | ||
| 526 | _aMain-Undergraduate Theses(CCS) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1004 _d1004 |
||