| 000 | 00457nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aM 623.8949 D234 1995 | ||
| 245 | 0 | _aDatums for hydrographic surveys (and other related subjects) : admiralty tidal handbook no. 2. | |
| 260 | _bHydrographic department. | ||
| 260 | _c1975 | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aTidal currents -- Maps -- Periodicals. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c10049 _d10049 |
||