| 000 | 00513nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aM 623.8949 Ad6 2007 | ||
| 245 | 0 | _aAdmiralty tide tables : pacific ocean (including tidal stream tables).-- volume 4, 2008. | |
| 260 | _bUnited Kingdom Hydrographic Office. | ||
| 260 | _c2007 | ||
| 300 | _axxxii, 360 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aTidal currents -- Pacific Ocean -- Tables -- Periodicals. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c10082 _d10082 |
||