| 000 | 00495nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aM 623.8949 C33 2004 | ||
| 245 | 0 | _aCentral and western pacific ocean and Indian ocean : 2005 tide tables high and low water predictions. | |
| 260 | _bLighthouse Press. | ||
| 260 | _c2004 | ||
| 300 | _axi, 466 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aTides -- Indian Ocean -- Tables -- Periodicals. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c10168 _d10168 |
||