| 000 | 00596nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-47292156-7 | ||
| 082 | _aM 623.894 R3274 2016 | ||
| 245 | 0 | _aReeds marine distance tables | |
| 245 | 0 | _ccompiled by R. W. Caney and J. E. Reynolds ; revised by Miranda Delmar-Morgan. | |
| 250 | _a14th ed. | ||
| 260 | _bAdlard Coles Nautical, | ||
| 260 | _c2016 | ||
| 300 | _aviii, 228 p. | ||
| 440 | _aReed's professional series | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aDistances -- Tables. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c10170 _d10170 |
||