| 000 | 00507nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 C783 2022 | ||
| 245 | 0 | _aCoping mechanism and academic performance of Bachelor of Science in Criminology student in blended learning | |
| 245 | 0 | _cRyzean John M..[et.al]. | |
| 260 | _bUniversity of Antique. | ||
| 260 | _c2022 | ||
| 300 | _axiii,82 leaves | ||
| 526 | _aMain-Undergraduate Theses(CCJE | ||
| 650 | _aThesis. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1072 _d1072 |
||