| 000 | 00481nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a0-9799045-9-5 | ||
| 082 | _aM 623.89 S575 2020 | ||
| 245 | 0 | _aSight reduction tables for air navigation (selected stars) : epoch 2020. pub. no 249 vol.1. | |
| 260 | _bCelestaire, Inc. | ||
| 260 | _c2016 | ||
| 300 | _ax, 319 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aNautical charts. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c10985 _d10985 |
||