| 000 | 00507nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-85609-993-6 | ||
| 082 | _aM 623.8887 S4384 2021 | ||
| 245 | 0 | _aSeafarer workforce report : the global supply and demand for seafarers in 2021. | |
| 260 | _bWitherby Publishing Group Ltd. | ||
| 260 | _c2021 | ||
| 300 | _axvi, 90 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aMerchant mariners -- Employment. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c10992 _d10992 |
||