| 000 | 00554nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 388.4 L6572 2018 | ||
| 245 | 0 | _aLevel of competencies of traffic enforcers in the implementation of traffic rules and regulations as perceived by the drivers | |
| 245 | 0 | _cJayson Alcazar ... [et al.]. | |
| 260 | _bUniversity of Antique, | ||
| 260 | _c2018 | ||
| 300 | _axii, 72 leaves | ||
| 526 | _aMain-Undergraduate Theses(CCJE | ||
| 650 | _aTraffic regulations -- Research. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1122 _d1122 |
||