| 000 | 00520nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 F1423 2016 | ||
| 245 | 0 | _aFactors influencing Bachelor of Science in Criminology students' degree program preference: Basis for career guidance program | |
| 245 | 0 | _cChristelle Mae T. Sangelan...[et. al.]. | |
| 260 | _bUniversity of Antique. | ||
| 260 | _c2016 | ||
| 300 | _aviii,44 leaves. | ||
| 526 | _aMain-Undergraduate Theses(CCJE | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1175 _d1175 |
||