| 000 | 00441nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-940235-31-8 | ||
| 082 | _a658.4012 C8733 2014 | ||
| 245 | 0 | _aBUDGETING PLANNING AND FORCASTING IN UNCERTAIN TIMES | |
| 245 | 0 | _cMichael Coveney | |
| 260 | _blinda printice cohen | ||
| 260 | _c2014 | ||
| 300 | _axii | ||
| 526 | _a600 Technology (App Sciences) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c11981 _d11981 |
||