| 000 | 00514nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 B525 2009 | ||
| 245 | 0 | _aTelevision exposure and study habits of first year BS Criminology students of Polytechnic State College of Antique SY 2008-2009 | |
| 245 | 0 | _cBernesto, Denmark D. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2009 | ||
| 300 | _aix, 32 leaves | ||
| 526 | _aMain-Undergraduate Theses(CCJE | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1218 _d1218 |
||