| 000 | 00600nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a0-07-229988-6 | ||
| 082 | _a658.151 H44t 2000 | ||
| 245 | 0 | _aTechniques of financial analysis : A guide to value creation | |
| 245 | 0 | _cHelfert, Erich A. | |
| 250 | _aTenth edition. | ||
| 260 | _bIrwin/Mc Graw-Hill. | ||
| 260 | _c2000 | ||
| 300 | _axviii,556 pages. | ||
| 440 | _aThe Irwin/McGraw-Hill series in finance, insurance, and real estate) | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aCash flow. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c12361 _d12361 |
||