| 000 | 00485nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 364.16 L6572 2018 | ||
| 245 | 0 | _aLevel of awareness on cybercrime by BS Criminilogy students | |
| 245 | 0 | _cArjohn Regondon ... [et al.]. | |
| 260 | _bUniversity of Antique, | ||
| 260 | _c2018 | ||
| 300 | _axi, 95 leaves | ||
| 526 | _aMain-Undergraduate Theses(CCJE | ||
| 650 | _aComputer crimes -- Research. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1290 _d1290 |
||