| 000 | 00522nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-26008360-6 | ||
| 082 | _a621.3822 R6431 2018 | ||
| 245 | 0 | _aSignals and systems : analysis using transform methods and MATLAB | |
| 245 | 0 | _cRoberts, Michael J. | |
| 250 | _a3rd ed. | ||
| 260 | _bMcGraw-Hill Education, | ||
| 260 | _c2018 | ||
| 300 | _axvii, 734, [38] p. | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aMATLAB. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c12972 _d12972 |
||