| 000 | 00528nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 B11p 1999 | ||
| 245 | 0 | _aPeer-Group relations and academic performance of grade six pupils of Bagtason Elementary School, Bugasong, Antique for the school year 1998-1999 | |
| 245 | 0 | _cBangcaya, Karen B. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c1999 | ||
| 300 | _aviii, 46 leaves | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c130 _d130 |
||