| 000 | 00442nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-9-35084854-8 | ||
| 082 | _a647 S6351 2016 | ||
| 245 | 0 | _aSmall food service venture | |
| 245 | 0 | _c3G E - Learning. | |
| 260 | _b3G E - Learning, | ||
| 260 | _c2016 | ||
| 300 | _a266 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aFood service. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c13235 _d13235 |
||