| 000 | 00485nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 T7953 2023 | ||
| 245 | 0 | _aTracer study : employment status of Bachelor of Science in Criminology graduates academic year 2019-2024 | |
| 245 | 0 | _cZarandona, Rica M...[et.al.]. | |
| 260 | _bUniversity of Antique. | ||
| 260 | _c2023 | ||
| 300 | _ax, 54 leaves | ||
| 526 | _aMain-Undergraduate Theses(CCJE | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1327 _d1327 |
||