| 000 | 00509nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 A1682 2023 | ||
| 245 | 0 | _aAcadmic performance of Bachelor of Science in Crimonology students in a face to face learning during pre-pandemic period | |
| 245 | 0 | _cBayog, Ronald L. | |
| 260 | _bUniversity of Antique. | ||
| 260 | _c2023 | ||
| 300 | _a48 leaves | ||
| 526 | _aMain-Undergraduate Theses(CCJE | ||
| 650 | _aThesis. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1352 _d1352 |
||