| 000 | 00439nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 A964 2024 | ||
| 245 | 0 | _aAwareness compliance of public utility vehicle drivers on traffic rules and regulations | |
| 245 | 0 | _cFaustino, Deejay S. | |
| 260 | _c2024 | ||
| 300 | _a49 leaves | ||
| 526 | _aMain-Undergraduate Theses(CCJE | ||
| 650 | _aThesis. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1367 _d1367 |
||