| 000 | 00477nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-0-495-29559-4 | ||
| 082 | _a620.103 P999 2010 | ||
| 245 | 0 | _aEngineering mechanics : statistics | |
| 245 | 0 | _cPytel, Andrew. | |
| 250 | _a3rd ed. | ||
| 260 | _bCengage Learning. | ||
| 260 | _c2010 | ||
| 300 | _axii, 584 p. | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aStatistics. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c13761 _d13761 |
||