| 000 | 00514nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 I432 2024 | ||
| 245 | 0 | _aInfluence of synchronous online learning modality on the academic performance of bachelor of science in tourism management students | |
| 245 | 0 | _cBallarta, Normel V...[et.al.]. | |
| 260 | _bUniversity of Antique. | ||
| 260 | _c2024 | ||
| 300 | _axiv. 97 leaves | ||
| 526 | _aMain-Undergraduate Theses(CBA) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1380 _d1380 |
||