| 000 | 00505nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 L6572 2023 | ||
| 245 | 0 | _aLevel of trauma and coping mechanisms among emergency responders : a cross sectional study | |
| 245 | 0 | _cSherly Marie L. Nalupano...[et.al]. | |
| 260 | _bUniversity of Antique. | ||
| 260 | _c2023 | ||
| 300 | _aviii, 120 leaves | ||
| 526 | _aMain-Undergraduate Theses(CAS) | ||
| 650 | _aThesis. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1396 _d1396 |
||