| 000 | 00543nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a0-534-37463-8 | ||
| 082 | _a621.381532 Sch2d 2000 | ||
| 245 | 0 | _aDiscrete systems laboratory using MATLAB | |
| 245 | 0 | _cSchetzen, Martin. | |
| 260 | _bBrooks/Cole. | ||
| 260 | _c2000 | ||
| 300 | _axv, 119 pages. | ||
| 440 | _aBookWare companion series | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aAnalog-to-digital converters -- Mathematical models. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c13967 _d13967 |
||