| 000 | 00455nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _a621.3822 R646 2004 | ||
| 245 | 0 | _aSignals and systems : analysis using transform methods | |
| 245 | 0 | _cRoberts, Michael J. | |
| 260 | _bMcGrawHill Companies, Inc. | ||
| 260 | _c2004 | ||
| 300 | _axvii, 1054 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aMATLAB. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c14007 _d14007 |
||