| 000 | 00461nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 O617 2018 | ||
| 245 | 0 | _aAdversity quotient and work performance of public elementary school teachers | |
| 245 | 0 | _cOperiano, Sixam S. | |
| 260 | _bUniversity of Antique. | ||
| 260 | _c2018 | ||
| 300 | _axiv, 105 pages | ||
| 526 | _aMain-Masteral Theses | ||
| 650 | _aThesis. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1435 _d1435 |
||