| 000 | 00535nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-1-03205219-9 | ||
| 082 | _a658.8 M582 2022 | ||
| 245 | 0 | _aMarketing analytics : statistical tools for marketing and consumer behavior using SPSS | |
| 245 | 0 | _cMesquita, Jose Marcos Carvalho de. | |
| 260 | _bRoutledge. | ||
| 260 | _c2022 | ||
| 300 | _aix, 200 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aMarketing -- data processing. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c14712 _d14712 |
||