| 000 | 00476nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-0-357-71640-3 | ||
| 082 | _a658.049 P3985 2023 | ||
| 245 | 0 | _aGlobal business | |
| 245 | 0 | _cPeng, Mike W. | |
| 250 | _a5th edition. | ||
| 260 | _bCengage Learning, Inc. | ||
| 260 | _c2023 | ||
| 300 | _axvii, 652 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aCapital market. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c14780 _d14780 |
||