| 000 | 00539nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 G94r 2001 | ||
| 245 | 0 | _aReading and movie-viewing preferences of the third year high school students of polytechnic state college of antique for the school year 2000-2001 | |
| 245 | 0 | _cGuinmapang, Sharon, 2001. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2001 | ||
| 300 | _axvii, 74 leaves;. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c148 _d148 |
||