| 000 | 00461nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-9-81509714-6 | ||
| 082 | _a659.1 S3241 2023 | ||
| 245 | 0 | _aAdvertising & integrated brand promotion | |
| 245 | 0 | _cScheinbaum, Angeline Close. | |
| 250 | _aAsia ed. | ||
| 260 | _bCengage, | ||
| 260 | _c2023 | ||
| 300 | _axxii,452 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c14993 _d14993 |
||