| 000 | 00491nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 640 M52s 1998 | ||
| 245 | 0 | _aSelected variables affecting pupil performance in edukasyong pantahanan at pangkabuhayan in the district of Sibalom North | |
| 245 | 0 | _cMena, Virgilio G. | |
| 260 | _bPSCA. | ||
| 260 | _c1998 | ||
| 300 | _axv, 98 leaves | ||
| 526 | _aMain-Masteral Theses | ||
| 650 | _aHome economics. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1516 _d1516 |
||