| 000 | 00519nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 Os7l 2000 | ||
| 245 | 0 | _aLeadership ability, commitment, and performance of school administrators in the selected school district of Antique | |
| 245 | 0 | _cOstan, Felixberto M. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2000 | ||
| 300 | _axv, 122 pages | ||
| 526 | _aMain-Masteral Theses | ||
| 650 | _aLeadership. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1532 _d1532 |
||