| 000 | 00546nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371. 262 T83c 1995 | ||
| 245 | 4 | _aThe correlates of the national elementary achievement test (NEAT) performance of grade VI pupils in the district of barotac Viejo | |
| 245 | 0 | _cTupas, Nilda Ballener. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c1995 | ||
| 300 | _axiii, 78 leaves | ||
| 526 | _aMain-Masteral Theses | ||
| 650 | _aAchievement tests. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1554 _d1554 |
||