| 000 | 00510nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 D37c 2000 | ||
| 245 | 0 | _aCourse preferences of the fourth year high school students of Ega�a National High School during the school year 1999-2000 | |
| 245 | 0 | _cDe la Cruz, Roberto A. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2000 | ||
| 300 | _axii, 51 leaves | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c157 _d157 |
||