| 000 | 00565nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 658.5 B61j 2000 | ||
| 245 | 0 | _aJob-related motives and the performance of public elementary school teachers in the district of Bugasong, Division of Antique, school year 1999-2000 | |
| 245 | 0 | _cBlace, Vivencio P. | |
| 260 | _bPolytechinic State College of Antique, | ||
| 260 | _c2000 | ||
| 300 | _axix, 105 leaves | ||
| 526 | _aMain-Masteral Theses | ||
| 650 | _aMotivation in education. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1577 _d1577 |
||