| 000 | 00439nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 B23c 1995 | ||
| 245 | 0 | _aCareer preferences of fourth year high school students | |
| 245 | 0 | _cBarcelona, Josefa Aurelio. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c1995 | ||
| 300 | _avii, 115 leaves. | ||
| 526 | _aMain-Masteral Theses | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1582 _d1582 |
||