| 000 | 00486nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a1-78882-396-6 | ||
| 082 | _a613.7072 D2721 2019 | ||
| 245 | 0 | _aResearch methods and statistics in physical education | |
| 245 | 0 | _cDawson, Armel. | |
| 260 | _bEd-Tech Press, | ||
| 260 | _c2019 | ||
| 300 | _a348 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aPhysical education and training. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c16111 _d16111 |
||