| 000 | 00544nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a9-71851004-4 | ||
| 082 | _aF 620.1 B554e 2009 | ||
| 245 | 0 | _aEngineering mechanics | |
| 245 | 0 | _cBesavilla, Venancio I. | |
| 250 | _a2nd ed. | ||
| 260 | _bVIB Publisher. | ||
| 260 | _c2009 | ||
| 300 | _a[vi], 529 p. | ||
| 440 | _aEngineering mechanics / Statistics and dynamics. | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aStatistics. -- Dynamics. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c16218 _d16218 |
||