| 000 | 00432nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 D4417 2023 | ||
| 245 | 0 | _aPredictors of performance in the licensure examination of mathematics pre-service teacher | |
| 245 | 0 | _cDe San Jose, Mae Faulin Joy H. | |
| 260 | _bUniversity of Antique. | ||
| 260 | _c2023 | ||
| 526 | _aMain-Masteral Theses | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1658 _d1658 |
||