| 000 | 00577nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-6-214-16050-1 | ||
| 082 | _aF 657.0218 C1174 2018 | ||
| 245 | 0 | _aConceptual framework and accounting standards : PFRSs and PASs - based | |
| 245 | 0 | _cCabrera, Ma. Elenita Balatbat. | |
| 250 | _a2018-2019 ed. | ||
| 260 | _bGIC Enterprises & Co., Inc., | ||
| 260 | _c2018 | ||
| 300 | _axi, 361 p. | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aAccounting -- Standards -- Philippines. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c16764 _d16764 |
||