| 000 | 00504nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-6-214-16045-7 | ||
| 082 | _aF 657.42 C1174 2018 | ||
| 245 | 0 | _aCost accounting and control | |
| 245 | 0 | _cCabrera, Ma. Elenita Balatbat. | |
| 250 | _a2018 ed. | ||
| 260 | _bGIC Enterprises & Co., Inc., | ||
| 260 | _c2018 | ||
| 300 | _aix, 396 p. | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aCost accounting. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c16904 _d16904 |
||