| 000 | 00600nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 428.078 A412 2007 | ||
| 245 | 4 | _aThe effects of technology- assisted instruction on pupil performance in English of the grade five pupils in Assemblyman Segundo Moscoso Memorial Schoo | |
| 245 | 0 | _cAlipis, Marie Eugenie. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2007 | ||
| 300 | _axii, 88 leaves | ||
| 526 | _aMain-Masteral Theses | ||
| 650 | _aEnglish language -- Computer -- Assisted instruction. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1727 _d1727 |
||