| 000 | 00517nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 372.41 B699 2008 | ||
| 245 | 0 | _aReading and mathematics performances of the grade V pupils in the district of San Remigio 1 | |
| 245 | 0 | _cBonares Ma. Luna C. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2008 | ||
| 300 | _a[xi], 67 leaves | ||
| 526 | _aMain-Masteral Theses | ||
| 650 | _aMathematical ability -- Testing. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1744 _d1744 |
||