| 000 | 00523nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.33 L29t 2002 | ||
| 245 | 0 | _aTime management and teaching performance of selected elementary school teachers in South District of Sibalom for the school year 2001-2002 | |
| 245 | 0 | _cLantin, Mary John G. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2002 | ||
| 300 | _axvi, 75 leaves | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c179 _d179 |
||