| 000 | 00557nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-9-71941955-6 | ||
| 082 | _aF 647.95 R744 2016 | ||
| 245 | 0 | _aCost and materials management: In the food service industry | |
| 245 | 0 | _cRoldan, Amelia S. | |
| 250 | _aRevised edition 2016. | ||
| 260 | _bAR Skills Development & Management Services. | ||
| 260 | _c2016 | ||
| 300 | _a197 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aFood service management. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c17980 _d17980 |
||