| 000 | 00564nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 372.1264 A321 2005 | ||
| 245 | 0 | _aAcademic performance of grade I pupils with and without preschool training in the District of Culasi, Division of Antique during the school year 2004- | |
| 245 | 0 | _cAlarcon, Rosene A. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2005 | ||
| 300 | _axi, 94 leaves | ||
| 526 | _aMain-Masteral Theses | ||
| 650 | _aAcademic Achievement. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1802 _d1802 |
||