| 000 | 00521nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 T677 1982 | ||
| 245 | 0 | _aGeometrical concepts and skills required in selected vocational courses and geometrical concepts and skills acquired : an analysis | |
| 245 | 0 | _cTordesillas, Solita J. | |
| 260 | _bMarikina Institute of Science and Technology. | ||
| 260 | _c1982 | ||
| 300 | _axxvi, 139 leaves. | ||
| 526 | _aMain-Masteral Theses | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c1823 _d1823 |
||