| 000 | 00549nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-6-214-16117-1 | ||
| 082 | _aF 657.0218 C1174 2022 | ||
| 245 | 0 | _aConceptual framework and accounting standards : PFRSs and PASs-Based | |
| 245 | 0 | _cCabrera, Ma. Elenita Balatbat. | |
| 260 | _bGIC Enterprises & Co., Inc., | ||
| 260 | _c2022 | ||
| 300 | _axiv, 447 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aAccounting -- Standards -- Philippines. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c18336 _d18336 |
||