| 000 | 00600nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-9-71965530-5 | ||
| 082 | _aF 613.7 P5781 2023 | ||
| 245 | 0 | _aPhysical activity towards health and fitness I (PATH-FIT 2) : comparative sports and outdoor recreational activities, arnis, taekwondo, boxing, pencak | |
| 245 | 0 | _cAstillero, Ginna T. & et.al. | |
| 260 | _bMindshapers Co., Inc., | ||
| 260 | _c2023 | ||
| 300 | _aviii, 144 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aPhysical education. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c18451 _d18451 |
||