| 000 | 00591nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-9-71965550-3 | ||
| 082 | _aF 613.7 M4911 2023 | ||
| 245 | 0 | _aPhysical activity towards health and fitness (PATH-FIT 4) : individual/dual and team sports Badminton, table tennis, tennis track and field, softball, | |
| 245 | 0 | _cMedina-Bulatao, Mary Grace. | |
| 260 | _bMindshapers Co., Inc., | ||
| 260 | _c2023 | ||
| 300 | _aviii, 208 | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aPhysical fitness. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c18459 _d18459 |
||